Samsung Galaxy S10 Specifications
General Information
| Brand | Samsung |
|---|---|
| Model | Galaxy S10 |
| Release Date | March 2019 |
| Operating System | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
| Dimensions | 149.9 x 70.4 x 7.8 mm |
| Weight | 157g |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Flamingo Pink |
| Water Resistance | IP68 (up to 1.5m for 30 mins) |
Display
| Type | Dynamic AMOLED, HDR10+ |
|---|---|
| Size | 6.1 inches |
| Resolution | 1440 x 3040 pixels |
| Protection | Corning Gorilla Glass 6 |
Performance
| Chipset | Exynos 9820 (8 nm) - Global / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
|---|---|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global / Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| GPU | Mali-G76 MP12 - Global / Adreno 640 - USA/China |
| RAM | 8GB |
| Storage | 128GB/512GB (expandable via microSD up to 1TB) |
Camera
| Rear Camera | 12 MP (wide), 12 MP (telephoto), 16 MP (ultrawide) |
|---|---|
| Front Camera | 10 MP (wide) |
| Video | 4K@60fps, 1080p@240fps, 720p@960fps, HDR10+ |
Battery
| Capacity | 3400 mAh |
|---|---|
| Charging | Fast charging 15W, Wireless charging 15W, Reverse wireless charging 9W |
Connectivity
| Network | 4G LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, aptX |
| NFC | Yes |
| USB | USB Type-C 3.1 |
Sensors
| Fingerprint | Ultrasonic under-display |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity | Yes |
| Compass | Yes |
Audio
| 3.5mm Jack | Yes |
|---|---|
| Speakers | Stereo speakers |
Additional Features
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|---|
| Face Unlock | Yes |


